-
Sinta Score Overall : 167.560 | Sinta Score 3Yr : 77.744
Uncategory | Acredited Unggul
-
Sinta Score Overall : 87.451 | Sinta Score 3Yr : 47.590
PT Swasta | Acredited A
-
Sinta Score Overall : 46.349 | Sinta Score 3Yr : 26.192
PT Swasta | Acredited A
-
Sinta Score Overall : 45.657 | Sinta Score 3Yr : 21.607
Uncategory | Acredited A
-
Sinta Score Overall : 30.954 | Sinta Score 3Yr : 19.331
PT Swasta | Acredited B
-
Sinta Score Overall : 27.892 | Sinta Score 3Yr : 17.594
Uncategory | Acredited B
-
Sinta Score Overall : 22.904 | Sinta Score 3Yr : 14.839
| Acredited B
-
Sinta Score Overall : 21.491 | Sinta Score 3Yr : 13.911
PT Swasta | Acredited B
-
Sinta Score Overall : 17.739 | Sinta Score 3Yr : 11.394
PT Swasta | Acredited B
-
Sinta Score Overall : 16.986 | Sinta Score 3Yr : 11.312
PT Swasta | Acredited Baik Sekali
Page 1 of 29 | Total Records : 285