-
Sinta Score Overall : 196.526 | Sinta Score 3Yr : 92.570
PT Swasta | Acredited Unggul
-
Sinta Score Overall : 101.145 | Sinta Score 3Yr : 55.397
PT Swasta | Acredited Unggul
-
Sinta Score Overall : 54.069 | Sinta Score 3Yr : 29.957
PT Swasta | Acredited Unggul
-
Sinta Score Overall : 41.493 | Sinta Score 3Yr : 26.354
PT Swasta | Acredited B
-
Sinta Score Overall : 51.951 | Sinta Score 3Yr : 24.989
Uncategory | Acredited Unggul
-
Sinta Score Overall : 35.116 | Sinta Score 3Yr : 22.763
PT Swasta | Acredited B
-
Sinta Score Overall : 26.963 | Sinta Score 3Yr : 17.483
| Acredited Baik Sekali
-
Sinta Score Overall : 23.047 | Sinta Score 3Yr : 14.598
PT Swasta | Acredited B
-
Sinta Score Overall : 21.334 | Sinta Score 3Yr : 13.450
PT Swasta | Acredited B
-
Sinta Score Overall : 19.930 | Sinta Score 3Yr : 12.382
PT Swasta | Acredited Baik Sekali
Page 1 of 30 | Total Records : 291